Aprašymas
Kamera | |
---|---|
Sensorius: | 1/2.7” Progressive Scan CMOS |
Signalas: | PAL/NTSC |
Min. apšvietimas: | Without /M model: Color: 0.025 Lux @ (F1.2, AGC ON), Color: 0.109 Lux @ (F2.5, AGC ON) B/W: 0.005 Lux @ (F1.2, AGC ON), B/W: 0.022 Lux @ (F2.5, AGC ON) With /M model: Color: 0.025 Lux @ (F1.2, AGC ON), Color: 0.069 Lux @ (F2.0, AGC ON) B/W: 0.005 Lux @ (F1.2, AGC ON), B/W: 0.014 Lux @ (F2.0, AGC ON) |
Užrakto laikas: | 1/3 s to 1/100,000 s |
Išlaikymas: | Support |
Objektyvas: | Without /M model: 3.7 mm With /M model: 2.8 mm, 4 mm |
Montavimas: | M12 |
Valdymo sritis: | Without /M model: 3.7 mm horizontal FOV: 78°, vertical FOV: 43°, diagonal FOV: 90° With/M model: 2.8 mm horizontal FOV: 114°, vertical FOV: 62°, diagonal FOV: 135° 4 mm horizontal FOV: 86°, vertical FOV: 46°, diagonal FOV: 102.5° |
Diena/naktis: | Electronic |
WDR: | 120 dB |
Fokusavimas: | Fixed |
Suspaudimo standartas | |
Vaizdo suspaudimas: | H.265+/H.265/H.264+/H.264/MJPEG |
H.264 kodas: | Baseline Profile/Main Profile/High Profile |
Vaizdo sparta: | 32Kbps~8Mbps |
Antrinis srautas: | Yes |
Tretinis srautas: | Yes |
Image | |
Maks. raiška: | 1920 x 1080 |
Vaizdo dažnis: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Antrinis srautas: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Tretinis srautas: | 50Hz: 1fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 1fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480) |
Vaizdo kokybės gerinimas: | 3D DNR |
3D DNR: | Support |
ROI: | Support 1 fixed region for main stream, sub-stream and third stream |
Perjungimas Diena/Naktis: | Day/Night/Auto/Schedule |
Tinklas | |
Saugykla: | NAS (Support NFS,SMB/CIFS) |
Pavojaus signalas: | Motion detection, video tampering alarm, illegal login |
Protokolai: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
Pagrindinės funkcijos: | Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering |
Suderinamumas: | ONVIF (Profile S, Profile G), ISAPI |
Išmaniosios sąvybės | |
Elgesio analizė: | Line crossing detection, intrusion detection, region entrance detection, region exit detection, unattended baggage detection, object removal detection |
Sąsaja | |
Ryšio sąsaja: | 1 RJ45 10M/100M self-adaptive Ethernet port |
Garsas: | 1 input (line in) |
Perkrovimo mygtukas: | Yes |
Išmanios savybės | |
Elgesio analizė: | Line crossing detection, Intrusion detection, Region entrance, Region exiting, Unattended baggage, Object removal |
Linijos kirtimo nustatymas: | Cross a pre-defined virtual line |
Įsiveržimo aptikimas: | Enter and loiter in a pre-defined virtual region |
Nustatyto regiono kirtimas: | Enter a pre-defined virtual region from the outside place |
Nustatyto regiono palikimas: | Exit from a pre-defined virtual region |
Palikti daiktai: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Ojekto pašalinimas: | Objects removed from the pre-defined region, such as the exhibits on display. |
Išimčių aptikimas: | Scene change detection, defocus detection |
Atpažinimas: | Face Detection |
Pagrindinės sąvybės | |
Veikimo sąlygos: | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
Maitinimas: | 12 VDC ± 20%, Φ 5.5 mm coaxial plug power |
Suvartojimas: | 12 VDC, 0.3 A, max. 3 W |
Išmatavimai: | Without /M model: 31 mm × 31 mm × 26 mm (1.2" × 1.2" × 1") With /M model: 31 mm × 31 mm × 39 mm (1.2" × 1.2" × 1.5") |
Svoris: | With package: approx. 202 g (0.4 lb.) Camera: approx. 93 g (0.2 lb.) |
Daugiau informacijos
Wholesale Price | 80,79 € |
---|